Input data to the BasemapH project from the Royal Danish Library
dc.contributor.author | Geoff B. Groom | |
dc.contributor.author | Svenningsen, Stig Roar | |
dc.contributor.author | Levin, Gregor | |
dc.date.accessioned | 2024-02-02T10:04:08Z | |
dc.date.available | 2024-02-02T10:04:08Z | |
dc.date.issued | 2024-01-18 | |
dc.description.abstract | This dataset contains raw scans as well as georeferenced images of 1; 20,000 topographic maps used in the BasemapH project. The maps were digitized from the Royal Danish Library Map Collection. Please see this report for more information: Levin, G., Groom, G. B., Svenningsen, S. R., & Perner, M. L. (2020). Automated production of spatial datasets for land categories from historical maps—Method development and results for a pilot study of Danish late-1800s topographical maps. (389; Scientific Report from DCE – Danish Centre for Environment and Energy). Aarhus University, DCE - Danish Centre for Environment and Energy. http://dce2.au.dk/pub/SR389.pdf | |
dc.identifier.uri | https://loar.kb.dk/handle/1902/49086 | |
dc.relation.isreferencedby | http://dce2.au.dk/pub/SR389.pdf | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Topographic maps | |
dc.subject | Georeferencing | |
dc.subject | Høje Målebordsblade | |
dc.title | Input data to the BasemapH project from the Royal Danish Library | |
dc.type | Dataset |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Read me - Input data to the BasamapH project from the Royal Danish Library.pdf
- Size:
- 666.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: