Statistics for Sukla Yajurveda - Madhyandina Samhita
Total visits
| views | |
|---|---|
| Sukla Yajurveda - Madhyandina Samhita | 66 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 11 |
| September 2026 | 7 |
| October 2026 | 5 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Veda-155_001-005-000a.wav | 77 |
| Veda-156_001-005-000b.wav | 60 |
| Veda-156_001-005-000a.wav | 52 |
| Veda-156_001-005-000c.wav | 50 |
| Veda-155_001-005-000b.wav | 45 |
| all.zip | 9 |
| Veda-157_006-007-000.wav | 4 |
| Veda-158_008-009-000.wav | 4 |
| Veda-160_011-012-000.wav | 4 |
| Veda-161_013-014-000.wav | 4 |
Top country views
| views | |
|---|---|
| India | 46 |
| United Kingdom | 8 |
| China | 4 |
| Belgium | 3 |
| United States | 3 |
| Denmark | 1 |
Top city views
| views | |
|---|---|
| Hyderabad | 17 |
| Caerphilly | 8 |
| Suzhou | 4 |
| Brussels | 3 |
| Washington | 3 |
| Kolkata | 2 |
| Aarhus | 1 |
| Ahmedabad | 1 |
| Chennai | 1 |
| Nellore | 1 |