Statistics for Facsimiles
Total visits
| views | |
|---|---|
| Facsimiles | 10 |
Total visits per month
| views | |
|---|---|
| May 2026 | 3 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| 1_004-facsimiles.zip | 90 |
| 1_002-facsimiles.zip | 81 |
| 1_001-facsimiles.zip | 74 |
| MD5-values.txt | 67 |
| 1_003-facsimiles.zip | 57 |
| 2_023-facsimiles.zip | 42 |
| 2_019-facsimiles.zip | 41 |
| 1_005-facsimiles.zip | 40 |
| 1_016-facsimiles.zip | 40 |
| 2_006-facsimiles.zip | 31 |
Top country views
| views | |
|---|---|
| Germany | 3 |
| United Kingdom | 2 |
| Netherlands | 2 |
| Denmark | 1 |
| Iran | 1 |
Top city views
| views | |
|---|---|
| Kiel | 3 |
| Amsterdam | 2 |
| Ross on Wye | 2 |
| Kongens Lyngby | 1 |
| Tehran | 1 |