Statistics for Gramageya - Agneyam
Total visits
| views | |
|---|---|
| Gramageya - Agneyam | 50 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 8 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 13 |
| October 2026 | 11 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| all.zip | 47 |
| Veda-246_002-010-015a.wav | 44 |
| Veda-247_003-001-021.wav | 41 |
| Veda-245_001-001-019b.wav | 40 |
| Veda-245_001-001-019a.wav | 35 |
| Veda-246_002-010-015b.wav | 35 |
| Veda-249_006-001-010.wav | 2 |
| Veda-247_004-001-004.wav | 2 |
| Veda-248_004-004-022.wav | 2 |
| Veda-249_005-001-016.wav | 2 |
Top country views
| views | |
|---|---|
| India | 28 |
| United Kingdom | 10 |
| United States | 6 |
| Germany | 5 |
| Denmark | 1 |
Top city views
| views | |
|---|---|
| New Delhi | 23 |
| Caerphilly | 4 |
| Cannock | 4 |
| Kolkata | 3 |
| Nuremberg | 3 |
| Chennai | 2 |
| Cologne | 2 |
| Yeovil | 2 |
| Aarhus | 1 |
| Hillsborough | 1 |
| San Jose | 1 |