Statistics for Gramageya - Aindram - Aindrapathah
Total visits
| views | |
|---|---|
| Gramageya - Aindram - Aindrapathah | 8 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Veda-276_044-001-015.wav | 63 |
| Veda-275_042-016-021.wav | 62 |
| Veda-274_040-014-021.wav | 59 |
| Veda-273_039-001-016.wav | 53 |
| Veda-277_046-001-01.wav | 49 |
| all.zip | 25 |
| Veda-278_048-006-016.wav | 1 |
Top country views
| views | |
|---|---|
| India | 4 |
| United Kingdom | 3 |
| Denmark | 1 |
Top city views
| views | |
|---|---|
| Caerphilly | 3 |
| Aarhus | 1 |
| Jammu | 1 |
| New Delhi | 1 |