Statistics for Flora Danica
Total visits
views | |
---|---|
Flora Danica | 140 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 58 |
June 2025 | 82 |
File Visits
views | |
---|---|
floradanica_0001-0250.zip | 62 |
floradanica_1000-1250.zip | 11 |
floradanica_0250-0500.zip | 10 |
Index_FloraDanica.xlsx | 8 |
floradanica_1250-1500.zip | 8 |
floradanica_S0001-S0180.zip | 7 |
floradanica_0750-1000.zip | 7 |
floradanica_1500-1750.zip | 6 |
floradanica_3000-3060.zip | 6 |
floradanica_1750-2000.zip | 5 |
Top country views
views | |
---|---|
United States | 41 |
China | 35 |
Denmark | 32 |
United Kingdom | 10 |
Taiwan | 4 |
Austria | 3 |
Germany | 3 |
Poland | 3 |
Canada | 2 |
South Korea | 2 |
Russia | 1 |
Top city views
views | |
---|---|
Aarhus | 19 |
Portland | 12 |
Hornsey | 10 |
Los Angeles | 10 |
Overland Park | 8 |
Shanghai | 8 |
Beijing | 7 |
Risskov | 6 |
Wuhan | 6 |
Kaohsiung City | 4 |
Krakow | 3 |
Nanjing | 3 |
Piesport | 3 |
Vienna | 3 |
Weihai | 3 |
Chino | 2 |
Copenhagen | 2 |
Saint-Sauveur | 2 |
Shenzhen | 2 |
Yongsan-gu | 2 |
Akirkeby | 1 |
Hangzhou | 1 |
Kirkland | 1 |
Roskilde | 1 |
San Francisco | 1 |
Wuxi | 1 |