Statistics for Flora Danica
Total visits
views | |
---|---|
Flora Danica | 118 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 45 |
May 2025 | 73 |
File Visits
views | |
---|---|
floradanica_0001-0250.zip | 25 |
floradanica_0750-1000.zip | 13 |
Index_FloraDanica.xlsx | 7 |
floradanica_1250-1500.zip | 6 |
floradanica_0250-0500.zip | 5 |
floradanica_1000-1250.zip | 5 |
floradanica_2750-3000.zip | 4 |
floradanica_3000-3060.zip | 4 |
floradanica_2000-2250.zip | 3 |
floradanica_2250-2500.zip | 3 |
Top country views
views | |
---|---|
United States | 43 |
Denmark | 29 |
Turkey | 14 |
Georgia | 5 |
Hungary | 2 |
Italy | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Dulles | 26 |
Manavgat | 12 |
Portland | 12 |
Risskov | 12 |
Aarhus | 5 |
Valby | 5 |
Copenhagen | 4 |
Athens | 3 |
Budapest | 2 |
Frederiksberg | 2 |
Huddinge | 1 |
Montevecchia | 1 |
Roskilde | 1 |