Statistics for Aitareya Aranyaka
Total visits
| views | |
|---|---|
| Aitareya Aranyaka | 20 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 3 |
| September 2026 | 1 |
| October 2026 | 2 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Veda-079_002-002-007.wav | 45 |
| all.zip | 41 |
| Veda-078_001-001-005.wav | 41 |
| Veda-080_004-001-000.wav | 38 |
| Veda-081_Introduction.wav | 28 |
Top country views
| views | |
|---|---|
| India | 9 |
| Belgium | 3 |
| United Kingdom | 3 |
| United States | 3 |
| Canada | 1 |
| Denmark | 1 |
Top city views
| views | |
|---|---|
| Brussels | 3 |
| Caerphilly | 3 |
| Hillsborough | 3 |
| Bengaluru | 2 |
| Kolkata | 2 |
| Aarhus | 1 |
| Montreal | 1 |
| New Delhi | 1 |
| Pune | 1 |