Statistics for Samaveda - Nambudiri Jaiminiya Arcika
Total visits
| views | |
|---|---|
| Samaveda - Nambudiri Jaiminiya Arcika | 70 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 12 |
| September 2026 | 11 |
| October 2026 | 18 |
| November 2026 | 1 |
File Visits
| views | |
|---|---|
| Veda-220_001-014-000.wav | 60 |
| Veda-223_015-034-000a.wav | 55 |
| Veda-222_015-034-000.wav | 53 |
| Veda-223_015-034-000b.wav | 52 |
| Veda-221_001-014-000.wav | 49 |
| all.zip | 26 |
| Veda-223_015-034-000c.wav | 5 |
| Veda-224_035-048-000b.wav | 5 |
| Veda-225_035-048-000.wav | 5 |
| Veda-223_015-034-000d.wav | 5 |
Top country views
| views | |
|---|---|
| India | 44 |
| Denmark | 8 |
| United Kingdom | 5 |
| United States | 5 |
| Belgium | 3 |
| Ukraine | 2 |
| Australia | 1 |
| Canada | 1 |
Top city views
| views | |
|---|---|
| Pune | 16 |
| New Delhi | 14 |
| Frederiksberg | 5 |
| Brussels | 3 |
| Aarhus | 2 |
| Bengaluru | 2 |
| Caerphilly | 2 |
| Charlotte | 2 |
| Chennai | 2 |
| Kyzyl-Yar | 2 |
| Yeovil | 2 |
| Schaumburg | 1 |
| Surrey | 1 |