Meteorological site-level data from agricultural fields at Foulum (Denmark) from 25 May 2018 to 25 September 2019
dc.contributor.author | Pullens, J.W.M. | |
dc.contributor.author | Kørup, K. | |
dc.contributor.author | Plauborg, F. | |
dc.date.accessioned | 2019-12-03T08:10:16Z | |
dc.date.available | 2019-12-03T08:10:16Z | |
dc.description.abstract | This dataset provides site-level, meteorological data from the agricultural research facilities at Foulum (Aarhus University) – part of the Danish Research Infrastructure AnaEE Denmark. The site is situated at Foulum, Central Jylland in Denmark in an agricultural field. The data set covers Air Temperature (TA), Relative Humidity (RH), Wind Direction (WD), Wind Speed (WS), Precipitation (P), Soil heat flux (G), Air pressure (PA), Net shortwave radiation (NETRAD), Global Radiation (SW_IN), Soil Temperature under grass (TS_1_1), Soil temperature at 10 and 30 cm depth (TS_2_1 and TS_2_2, respectively) for the period 20180525 to 20190925. The time resolution is hourly and contains a data flag for each variable to indicate the quality of the data. The dataset is supplemented by a metadata file with similar filename. This file gives information about units, sensors, logging intervals and data quality assurance procedures for the dataset. Format: ASCII (csv), comma separated. Data variable names and data files were created following a structure similar to the ICOS project (https://www.icos-ri.eu/), with some additions when needed. The ICOS meta-data standards are described at https://meta.icos-cp.eu/resources/cpmeta/atcMeteoTimeSer. Table-driven variable codes (GRIB codes) are provided for each data variable according to WMO guidelines of variable codes (https://public.wmo.int/en). For more information on variable codes of WMO, see https://www.wmo.int/pages/prog/www/WMOCodes/WMO306_vI2/LatestVERSION/LatestVERSION.html Acknowledgements: Margit Styrbæk Jørgensen and numerous technicians. | en_US |
dc.identifier.uri | https://loar.kb.dk/handle/1902/4287 | |
dc.identifier.uri | http://dx.doi.org/10.21994/loar4105 | |
dc.language.iso | en | en_US |
dc.relation | Derived from https://meta.icos-cp.eu/resources/cpmeta/atcMeteoTimeSer | en_US |
dc.relation | Derived from https://www.wmo.int/pages/prog/www/WMOCodes/WMO306_vI2/LatestVERSION/LatestVERSION.html | en_US |
dc.rights | Attribution 2.5 Denmark | * |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/dk/ | * |
dc.subject | AnaEE Denmark, Foulum, Denmark, meteorological data, agriculture | en_US |
dc.title | Meteorological site-level data from agricultural fields at Foulum (Denmark) from 25 May 2018 to 25 September 2019 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- FOULUM_20180525_20190925_HOURLY.csv
- Size:
- 1.24 MB
- Format:
- Comma Separated Values, i.e. for importing into spreadsheets.
- Description:
- Meteorological site-level data from agricultural fields at Foulum (Denmark) from 25 May 2018 to 25 September 2019
Loading...
- Name:
- FOULUM_REF_METADATA_20180525_20190925_HOURLY.csv
- Size:
- 3.42 KB
- Format:
- Comma Separated Values, i.e. for importing into spreadsheets.
- Description:
- Metadata for the meteorological site-level data from agricultural fields at Foulum (Denmark) from 25 May 2018 to 25 September 2019
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: